Current Governors:
Name | Appointment Date | End of Term | Category | Appointing Body | Responsibilities |
Mrs Carol Talbot | 15/09/11 | 25/12/2050 | Staff (Head) | Ex-officio | |
Rev. Richard Curtis | 08/06/21 | 07/06/25 | Foundation | Ex-officio | RE |
Mr Dennis Guiney | 13/10/21 | 12/10/25 | Co-opted | Governing Body | SEND |
Mrs Honor House | 28/05/22 | 27/05/26 | Co-opted | Governing Body | Safeguarding / Curriculum |
Mrs Christine Lough | 01/07/22 | 30/06/26 | Co-opted | Governing Body | |
Mr Neil Jones | 13/07/22 | 12/07/26 | Co-opted | Governing Body | Finance / co Vice-Chair |
Mrs Rosie Palmer | 01/09/22 | 28/03/24 | Parent | Parents | Safeguarding |
Mrs Phoebe Weller | 01/09/22 | 31/08/26 | Parent | Parents | Data / co Vice Chair |
Mr Ian Walker | 19/07/23 | 18/07/23 | Co-opted | Governing Body | Chair / H&S / Data Protection |
Mrs G Durbin | 31/01/24 | 30/01/28 | Local Authority | Governing Body | SEND |
Vacant | Co-opted | Governing Body | |||
Vacant | Co-opted | Governing Body | |||
Vacant | Staff | Staf |
Past Governors:
Name | Appointment Date | End of Term | Category | Appointing Body |
Mrs Amber Reynolds | 05/10/20 | 01/11/23 | Staff | Staff |
Mrs Emma Lyttle | 18/09/19 | 17/09/23 | Co-opted | Governing Body |
Mrs Anya Watson | 12/06/16 | 19/07/23 | Local Authority | Local Authority |
Name | Interests: |
Mr N. Jones |
Family Member Attends Urchfont Primary School |
Mrs P. Weller | Family Member Attends Urchfont Primary School |
Mr I. Walker | Family Member Attends Urchfont Primary School |
Rev. R. Curtis | Also governor at: All Cannings Primary School & Chirton Primary School |