Performance Tables and Results
All children at the end of Key Stage 1 (Year 2) and Key Stage 2 (Year 6) undertake Standard Assessment Tests (SATs). At our school we try and make the experience as stress free as possible for the children by building the KS1 tasks into the normal timetable and ensuring that the KS2 children are as well informed as possible about what is expected of them and the targets they should reach.
The 2016 Key Stage 2 assessments were the first which assessed the new, more challenging national curriculum which set higher expectations for each child.
School Performance Tables are produced by the Department for Education (DfE) and published online each year in December. However, this will not be done this year because of the disruption to schools caused by the COVID-19 pandemic. However, we are able to compare the achievements of our children to nationally and locally published data. As such, please find our last set of performance measures below which are from the 2021 to 2022 academic year.
KS2 2019 data outcomes:
Attainment |
Urchfont | Wiltshire | National |
Reading Expected | 93% | 74.8% | 74% |
Reading at Greater Depth | 47% | 27% | 27.8% |
Reading Scaled Scores | 106.5 | 104.6 | 104.8 |
Reading Progress Score | 1.1 | ||
Writing Expected | 80% | 68.9% | 69.5% |
Writing at Greater Depth | 20% | 11.6% | 12.9% |
Writing Progress Score | 1.3 | ||
Maths Expected | 93% | 70.3% | 71% |
Maths at Greater Depth | 47% | 22.4% | 19.2% |
Maths Scaled Scores | 107.7 | 103.2 | 103.8 |
Maths Progress Score | 3.3 | ||
Grammar, Punctuation & Spellings Expected |
93% | 71.5% | 72% |
GPS at Greater Depth | 53% | 24.2% | 28.2% |
GPS Scaled Score | 111 | 104.4 | 105 |
Reading, Writing and Maths Combined at Expected | 80% | 56.9% | 59% |
Reading, Writing and Maths Combined at Greater Depth |
6.7% | 5.6% | 7.2% |
For more information on Urchfont’s performance, please access the DfE’s website at
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=126366&superview=pri&qtype=LA
Key Stage 1 data outcomes (2021):
Attainment expected or better |
Urchfont | Wiltshire | National |
Reading | 72% | 68% | 67.1% |
Reading at Greater Depth | 0% | 18.8% | 18.1% |
Writing | 72% | 57.7% | 57.8% |
Writing at Greater Depth | 0% | 7.2% | 8.1% |
Maths | 83% | 68.6% | 67.9% |
Maths at Greater Depth | 0% | 13.6% | 15.2% |
Y1 Phonic Check | 80% | 76% | 75.7% |
EYFS | 89% | 65.2% | 67% |
.