Current Governors:
Name | Appointment Date | End of Term | Category | Appointing Body | Responsibilities |
Mrs Carol Talbot | 15/09/11 | 25/12/2050 | Staff (Head) | Ex-officio | |
Rev. Richard Curtis | 08/06/21 | 07/06/29 | Foundation | Ex-officio | RE |
Mrs Christine Lough | 01/07/22 | 30/06/26 | Co-opted | Governing Body | SEND |
Mr Neil Jones | 13/07/22 | 12/07/26 | Co-opted | Governing Body | Finance / co Vice-Chair |
Mrs Phoebe Weller | 01/09/22 | 31/08/26 | Parent | Parents | Data / co Vice Chair |
Mr Ian Walker | 19/07/23 | 18/07/27 | Co-opted | Governing Body | Chair / H&S / Data Protection |
Mrs Lorna Pitman | 18/09/24 | 17/09/28 | Parent | Parents | |
Mr David Gray | 16/10/24 | 15/10/28 | Local Authority | Governing Body | |
Mrs Miff Martinek | 16/10/24 | 15/10/28 | Co-opted | Governing Body | |
Vacant | Co-opted | Governing Body | |||
Vacant | Co-opted | Governing Body | |||
Vacant | Staff | Staff |
Past Governors:
Name | Appointment Date | End of Term | Category | Appointing Body |
Mrs Gil Durbin | 31/01/24 | 12/06/24 | Local Authority | Governing Body |
Mr Denis Guiney | 13/10/21 | 31/07/24 | Co-opted | Governing Body |
Mrs Rosie Palmer | 01/09/22 | 28/03/24 | Parent | Parents |
Mrs Honor House | 28/05/22 | 11/02/25 | Co-opted | Governing Body |
Mrs Christine Adams | 24/04/25 | 21/05/25 | Staff Governor | Staff |
Name | Interests: |
Mr N. Jones |
Family Member Attends Urchfont Primary School |
Mrs P. Weller | Family Member Attends Urchfont Primary School |
Mrs L. Pitman | Family Member Attends Urchfont Primary School |
Mr I. Walker | Family Member Attends Urchfont Primary School |
Rev. R. Curtis | Also governor at: All Cannings Primary School & Chirton Primary School |